Region | Mindanao, Philippines |
Time | 2005-02-05 07:23:15 -0500 |
Magnitude | 7.1 MO, |
Depth | 486.3 km |
Latitude | 5.3634 |
Longitude | 123.2288 |
Distance | 66.038 deg |
Azimuth | 139.838 deg |
Back Azimuth | 301.523 deg |
Id | SNZO |
Name | South Karori, New Zealand |
Latitude | -41.3103 |
Longitude | 174.7046 |
Begin Time | 1997-11-18 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.SNZO.00.BHZ 13.254244 AD 2005.02.05 12:23:39.209 GMT |
|
IU.SNZO.00.BH1 3.8791914 AD 2005.02.05 12:28:36.408 GMT |
|
IU.SNZO.00.BH2 3.1789567 AD 2005.02.05 12:23:14.709 GMT |