Region | Banda Sea |
Time | 2005-03-02 05:42:09 -0500 |
Magnitude | 7.1 M, |
Depth | 190.5 km |
Latitude | -6.51 |
Longitude | 129.84 |
Distance | 32.131 deg |
Azimuth | 322.537 deg |
Back Azimuth | 140.293 deg |
Id | QIZ |
Name | Qiongzhong, Guangduong Province, China |
Latitude | 19.0294 |
Longitude | 109.8433 |
Begin Time | 2001-02-17 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IC.QIZ.00.BHZ 28.238008 AD 2005.03.02 10:41:58.348 GMT |
|
IC.QIZ.00.BHN 21.132303 AD 2005.03.02 10:42:31.148 GMT |
|
IC.QIZ.00.BHE 18.688597 AD 2005.03.02 10:44:11.448 GMT |