Region | Banda Sea |
Time | 2005-03-02 05:42:09 -0500 |
Magnitude | 7.1 M, |
Depth | 190.5 km |
Latitude | -6.51 |
Longitude | 129.84 |
Distance | 28.782 deg |
Azimuth | 202.411 deg |
Back Azimuth | 26.771 deg |
Id | NWAO |
Name | Narrogin, Australia |
Latitude | -32.9266 |
Longitude | 117.2333 |
Begin Time | 1998-10-16 00:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.NWAO.00.BHZ 25.981754 AD 2005.03.02 10:38:36.173 GMT |
|
IU.NWAO.00.BH1 3.665018 AD 2005.03.02 10:36:53.073 GMT |
|
IU.NWAO.00.BH2 33.678043 AD 2005.03.02 10:36:38.273 GMT |