Region | Banda Sea |
Time | 2005-03-02 05:42:09 -0500 |
Magnitude | 7.1 M, |
Depth | 190.5 km |
Latitude | -6.51 |
Longitude | 129.84 |
Distance | 17.386 deg |
Azimuth | 100.663 deg |
Back Azimuth | 278.262 deg |
Id | PMG |
Name | Port Moresby, New Guinea |
Latitude | -9.4092 |
Longitude | 147.1539 |
Begin Time | 1997-08-18 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.PMG.00.BHZ 114.691 AD 2005.03.02 10:39:04.910 GMT |
|
IU.PMG.00.BHN 14.15805 AD 2005.03.02 10:40:14.410 GMT |
|
IU.PMG.00.BHE 86.94194 AD 2005.03.02 10:36:46.510 GMT |