Region | Northern Sumatra, Indonesia |
Time | 2005-03-28 11:09:36 -0500 |
Magnitude | 7.2 MB, 8.4 MS, 8.6 MW, 8.1 MW, |
Depth | 30.0 km |
Latitude | 2.085 |
Longitude | 97.108 |
Distance | 50.838 deg |
Azimuth | 18.973 deg |
Back Azimuth | 209.736 deg |
Id | HIA |
Name | Hailar, Neimenggu Province, China |
Latitude | 49.2667 |
Longitude | 119.7417 |
Begin Time | 1994-12-03 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IC.HIA.00.BHZ 21.34268 AD 2005.03.28 16:09:17.198 GMT |
|
IC.HIA.00.BHN 15.410854 AD 2005.03.28 16:13:04.898 GMT |
|
IC.HIA.00.BHE 7.0461326 AD 2005.03.28 16:13:23.698 GMT |