Region | Northern Sumatra, Indonesia |
Time | 2005-03-28 11:09:36 -0500 |
Magnitude | 7.2 MB, 8.4 MS, 8.6 MW, 8.1 MW, |
Depth | 30.0 km |
Latitude | 2.085 |
Longitude | 97.108 |
Distance | 36.749 deg |
Azimuth | 35.799 deg |
Back Azimuth | 222.956 deg |
Id | SSE |
Name | Shanghai, China |
Latitude | 31.0951 |
Longitude | 121.1859 |
Begin Time | 1996-09-18 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IC.SSE.00.BHZ 5.7935762 AD 2005.03.28 16:09:06.173 GMT |
|
IC.SSE.00.BHN 2.918968 AD 2005.03.28 16:08:34.173 GMT |
|
IC.SSE.00.BHE 3.5291166 AD 2005.03.28 16:07:50.173 GMT |