Region | Northern Sumatra, Indonesia |
Time | 2005-03-28 11:09:36 -0500 |
Magnitude | 7.2 MB, 8.4 MS, 8.6 MW, 8.1 MW, |
Depth | 30.0 km |
Latitude | 2.085 |
Longitude | 97.108 |
Distance | 49.727 deg |
Azimuth | 5.33 deg |
Back Azimuth | 188.574 deg |
Id | TLY |
Name | Talaya, Russia |
Latitude | 51.6807 |
Longitude | 103.6438 |
Begin Time | 1990-10-11 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
II.TLY.00.BHZ 31.356462 AD 2005.03.28 16:10:11.500 GMT |
|
II.TLY.00.BHN 22.25669 AD 2005.03.28 16:10:02.700 GMT |
|
II.TLY.00.BHE 3.8104491 AD 2005.03.28 16:09:28.500 GMT |