Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 54.33 deg |
Azimuth | 85.419 deg |
Back Azimuth | 251.162 deg |
Id | ASCN |
Name | Butt Crater, Ascension Island |
Latitude | -7.9327 |
Longitude | -14.3601 |
Begin Time | 1994-09-30 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
II.ASCN.00.BHZ 37.097805 AD 2005.06.13 22:47:27.015 GMT |
|
II.ASCN.00.BHN 6.314246 AD 2005.06.13 22:47:39.215 GMT |
|
II.ASCN.00.BHE 20.652122 AD 2005.06.13 22:47:16.015 GMT |