Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 32.809 deg |
Azimuth | 167.179 deg |
Back Azimuth | 340.418 deg |
Id | EFI |
Name | Mount Kent, East Falkland Island |
Latitude | -51.6753 |
Longitude | -58.0637 |
Begin Time | 1996-02-15 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
II.EFI.00.BHZ 23.830036 AD 2005.06.13 22:45:24.185 GMT |
|
II.EFI.00.BH1 16.686518 AD 2005.06.13 22:46:33.486 GMT |
|
II.EFI.00.BH2 11.069791 AD 2005.06.13 22:44:47.885 GMT |