Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 65.091 deg |
Azimuth | 326.745 deg |
Back Azimuth | 141.112 deg |
Id | ANMO |
Name | Albuquerque, New Mexico, USA |
Latitude | 34.9462 |
Longitude | -106.4567 |
Begin Time | 2002-11-19 16:07:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.ANMO.00.BHZ 414.7111 AD 2005.06.13 22:42:14.473 GMT |
|
IU.ANMO.00.BH1 238.83275 AD 2005.06.13 22:42:32.673 GMT |
|
IU.ANMO.00.BH2 26.464338 AD 2005.06.13 22:43:00.473 GMT |