Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 52.239 deg |
Azimuth | 4.818 deg |
Back Azimuth | 185.357 deg |
Id | BBSR |
Name | Bermuda Biological Station for Research, St George's Bermuda |
Latitude | 32.3712 |
Longitude | -64.6962 |
Begin Time | 2002-07-09 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.BBSR.00.BHZ 59.445484 AD 2005.06.13 22:47:32.948 GMT |
|
IU.BBSR.00.BH1 13.459957 AD 2005.06.13 22:44:24.448 GMT |
|
IU.BBSR.00.BH2 69.79916 AD 2005.06.13 22:48:04.048 GMT |