Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 12.419 deg |
Azimuth | 28.77 deg |
Back Azimuth | 207.269 deg |
Id | SAML |
Name | Samuel, Brazil |
Latitude | -8.9488 |
Longitude | -63.1832 |
Begin Time | 2003-05-04 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.SAML.00.BHZ 1189.7135 AD 2005.06.13 22:36:58.111 GMT |
|
IU.SAML.00.BH1 784.02997 AD 2005.06.13 22:34:13.811 GMT |
|
IU.SAML.00.BH2 1913.2554 AD 2005.06.13 22:39:58.211 GMT |