Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 75.832 deg |
Azimuth | 330.781 deg |
Back Azimuth | 139.119 deg |
Id | BOZ |
Name | Bozeman, Montana, USA |
Latitude | 45.647 |
Longitude | -111.6296 |
Begin Time | 1999-11-10 19:00:00 -0500 |
End Time | 2999-12-31 18:59:59 -0500 |
US.BOZ. .BHZ 291.23425 AD 2005.06.13 22:51:54.113 GMT |
|
US.BOZ. .BHN 10.418275 AD 2005.06.13 22:51:54.113 GMT |
|
US.BOZ. .BHE 90.264534 AD 2005.06.13 22:51:54.513 GMT |