| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 75.108 deg |
| Azimuth | 320.456 deg |
| Back Azimuth | 130.684 deg |
| Id | CMB |
| Name | Columbia College, California, USA |
| Latitude | 38.035 |
| Longitude | -120.385 |
| Begin Time | 1992-09-09 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| US.CMB. .BHZ 247.45107 AD 2005.06.13 22:51:47.110 GMT |
|
| US.CMB. .BHN 73.29473 AD 2005.06.13 22:51:59.909 GMT |
|
| US.CMB. .BHE 96.26205 AD 2005.06.13 22:51:55.509 GMT |
|