Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 70.519 deg |
Azimuth | 344.301 deg |
Back Azimuth | 157.758 deg |
Id | EYMN |
Name | Ely, Minnesota, USA |
Latitude | 47.9462 |
Longitude | -91.495 |
Begin Time | 1994-09-25 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.EYMN. .BHZ 351.0934 AD 2005.06.13 22:51:21.131 GMT |
|
US.EYMN. .BHN 280.23434 AD 2005.06.13 22:51:15.381 GMT |
|
US.EYMN. .BHE 91.5012 AD 2005.06.13 22:51:29.681 GMT |