Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 63.809 deg |
Azimuth | 355.957 deg |
Back Azimuth | 174.731 deg |
Id | NCB |
Name | Newcomb, New York, USA |
Latitude | 43.97083 |
Longitude | -74.22361 |
Begin Time | 1999-10-19 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
US.NCB. .BHZ 59.1177 AD 2005.06.13 22:50:32.836 GMT |
|
US.NCB. .BHN 24.57984 AD 2005.06.13 22:50:52.586 GMT |
|
US.NCB. .BHE 4.213533 AD 2005.06.13 22:50:32.836 GMT |