Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 53.827 deg |
Azimuth | 348.577 deg |
Back Azimuth | 167.178 deg |
Id | NHSC |
Name | New Hope, South Carolina, USA |
Latitude | 33.1067 |
Longitude | -80.1778 |
Begin Time | 2001-01-16 19:00:00 -0500 |
End Time | 2999-12-31 18:59:59 -0500 |
US.NHSC. .BHZ 118.029236 AD 2005.06.13 22:49:33.868 GMT |
|
US.NHSC. .BHN 39.62333 AD 2005.06.13 22:49:35.068 GMT |
|
US.NHSC. .BHE 3.848776 AD 2005.06.13 22:49:37.068 GMT |