Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 57.508 deg |
Azimuth | 340.229 deg |
Back Azimuth | 157.341 deg |
Id | OXF |
Name | Oxford, Mississippi, USA |
Latitude | 34.5118 |
Longitude | -89.4092 |
Begin Time | 1993-09-16 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.OXF. .BHZ 413.20587 AD 2005.06.13 22:50:06.704 GMT |
|
US.OXF. .BHN 27.209097 AD 2005.06.13 22:49:59.704 GMT |
|
US.OXF. .BHE 12.243532 AD 2005.06.13 22:49:52.104 GMT |