Region | Northern Chile |
Time | 2005-06-13 18:44:33 -0400 |
Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
Depth | 115.6 km |
Latitude | -19.987 |
Longitude | -69.197 |
Distance | 78.024 deg |
Azimuth | 321.347 deg |
Back Azimuth | 129.531 deg |
Id | WDC |
Name | Whiskeytown Dam, Shasta County, California, USA |
Latitude | 40.58 |
Longitude | -122.53972 |
Begin Time | 1992-09-17 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
US.WDC. .BHZ 371.95685 AD 2005.06.13 22:52:02.460 GMT |
|
US.WDC. .BHN 85.05519 AD 2005.06.13 22:52:03.860 GMT |
|
US.WDC. .BHE 164.8452 AD 2005.06.13 22:51:59.660 GMT |