Region | Off Coast Of Northern California |
Time | 2005-06-14 22:50:53 -0400 |
Magnitude | 6.2 MB, 7.1 MS, 7.2 MW, 7.1 MW, |
Depth | 10.0 km |
Latitude | 41.301 |
Longitude | -125.97 |
Distance | 16.599 deg |
Azimuth | 106.154 deg |
Back Azimuth | 298.242 deg |
Id | ANMO |
Name | Albuquerque, New Mexico, USA |
Latitude | 34.9462 |
Longitude | -106.4567 |
Begin Time | 2002-11-19 16:07:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.ANMO.00.BHZ 11.845875 AD 2005.06.15 02:48:43.973 GMT |
|
IU.ANMO.00.BH1 16.772184 AD 2005.06.15 02:40:29.273 GMT |
|
IU.ANMO.00.BH2 8.239342 AD 2005.06.15 02:42:38.273 GMT |