Region | Off Coast Of Northern California |
Time | 2005-06-14 22:50:53 -0400 |
Magnitude | 6.2 MB, 7.1 MS, 7.2 MW, 7.1 MW, |
Depth | 10.0 km |
Latitude | 41.301 |
Longitude | -125.97 |
Distance | 16.36 deg |
Azimuth | 72.769 deg |
Back Azimuth | 267.696 deg |
Id | RSSD |
Name | Black Hills, South Dakota, USA |
Latitude | 44.12042 |
Longitude | -104.03619 |
Begin Time | 1999-09-23 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.RSSD.00.BHZ 14.0503025 AD 2005.06.15 02:43:07.323 GMT |
|
IU.RSSD.00.BH1 24.76293 AD 2005.06.15 02:46:09.823 GMT |
|
IU.RSSD.00.BH2 15.2984915 AD 2005.06.15 02:49:00.423 GMT |