Region | Off Coast Of Northern California |
Time | 2005-06-14 22:50:53 -0400 |
Magnitude | 6.2 MB, 7.1 MS, 7.2 MW, 7.1 MW, |
Depth | 10.0 km |
Latitude | 41.301 |
Longitude | -125.97 |
Distance | 5.591 deg |
Azimuth | 75.898 deg |
Back Azimuth | 260.778 deg |
Id | WVOR |
Name | Wild Horse Valley, Oregon, USA |
Latitude | 42.4339 |
Longitude | -118.6367 |
Begin Time | 1994-06-21 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.WVOR. .BHZ 28.098412 AD 2005.06.15 02:48:00.291 GMT |
|
US.WVOR. .BHN 7.6331987 AD 2005.06.15 02:48:06.891 GMT |
|
US.WVOR. .BHE 8.913232 AD 2005.06.15 02:48:07.291 GMT |