Region | New Ireland Region, P.N.G. |
Time | 2005-09-09 03:26:43 -0400 |
Magnitude | 6.3 MB, 7.7 MW, 7.5 MW, |
Depth | 90.0 km |
Latitude | -4.539 |
Longitude | 153.474 |
Distance | 83.978 deg |
Azimuth | 321.9 deg |
Back Azimuth | 104.622 deg |
Id | KURK |
Name | Kurchatov, Kazakhstan |
Latitude | 50.7154 |
Longitude | 78.6202 |
Begin Time | 1995-03-25 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
II.KURK.00.BHZ 76.1645 AD 2005.09.09 07:32:54.062 GMT |
|
II.KURK.00.BHN 2.6196089 AD 2005.09.09 07:30:52.062 GMT |
|
II.KURK.00.BHE 14.719031 AD 2005.09.09 07:29:36.862 GMT |