Region | New Ireland Region, P.N.G. |
Time | 2005-09-09 03:26:43 -0400 |
Magnitude | 6.3 MB, 7.7 MW, 7.5 MW, |
Depth | 90.0 km |
Latitude | -4.539 |
Longitude | 153.474 |
Distance | 85.419 deg |
Azimuth | 180.011 deg |
Back Azimuth | 8.475 deg |
Id | QSPA |
Name | South Pole Remote Earth Science Observatory (Quiet Zone) |
Latitude | -89.9279 |
Longitude | 145.0 |
Begin Time | 2002-12-28 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.QSPA.00.BHZ 33.001896 AD 2005.09.09 07:33:48.173 GMT |
|
IU.QSPA.00.BH1 6.7705894 AD 2005.09.09 07:33:44.173 GMT |
|
IU.QSPA.00.BH2 2.146373 AD 2005.09.09 07:32:51.173 GMT |