Region | New Ireland Region, P.N.G. |
Time | 2005-09-09 03:26:43 -0400 |
Magnitude | 6.3 MB, 7.7 MW, 7.5 MW, |
Depth | 90.0 km |
Latitude | -4.539 |
Longitude | 153.474 |
Distance | 42.737 deg |
Azimuth | 314.908 deg |
Back Azimuth | 128.927 deg |
Id | TATO |
Name | Taipei, Taiwan |
Latitude | 24.9735 |
Longitude | 121.4971 |
Begin Time | 1992-09-25 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.TATO.00.BHZ 15.99633 AD 2005.09.09 07:25:55.498 GMT |
|
IU.TATO.00.BH1 5.0080028 AD 2005.09.09 07:26:27.598 GMT |
|
IU.TATO.00.BH2 2.8772063 AD 2005.09.09 07:25:57.498 GMT |