Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 90.662 deg |
Azimuth | 41.643 deg |
Back Azimuth | 262.308 deg |
Id | BFO |
Name | Black Forest Observatory, Schiltach, Germany |
Latitude | 48.3319 |
Longitude | 8.3311 |
Begin Time | 1996-05-28 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
II.BFO.00.BHZ 41.203907 AD 2005.09.26 02:03:14.312 GMT |
|
II.BFO.00.BHN 3.5989282 AD 2005.09.26 02:01:40.312 GMT |
|
II.BFO.00.BHE 16.261173 AD 2005.09.26 02:01:27.912 GMT |