Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 85.155 deg |
Azimuth | 33.304 deg |
Back Azimuth | 252.928 deg |
Id | ESK |
Name | Eskdalemuir, Scotland, UK |
Latitude | 55.3167 |
Longitude | -3.205 |
Begin Time | 1987-11-12 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
II.ESK.00.BHZ 16.284082 AD 2005.09.26 02:00:51.842 GMT |
|
II.ESK.00.BHN 3.2890453 AD 2005.09.26 02:02:12.842 GMT |
|
II.ESK.00.BHE 9.171032 AD 2005.09.26 02:02:25.042 GMT |