Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 87.459 deg |
Azimuth | 328.615 deg |
Back Azimuth | 104.65 deg |
Id | KDAK |
Name | Kodiak Island, Alaska, USA |
Latitude | 57.7828 |
Longitude | -152.5835 |
Begin Time | 1997-06-08 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
II.KDAK.00.BHZ 63.3798 AD 2005.09.26 01:59:44.100 GMT |
|
II.KDAK.00.BHN 5.9147043 AD 2005.09.26 02:00:42.300 GMT |
|
II.KDAK.00.BHE 18.434938 AD 2005.09.26 02:02:23.900 GMT |