Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 69.854 deg |
Azimuth | 104.854 deg |
Back Azimuth | 269.759 deg |
Id | SHEL |
Name | Horse Pasture, St. Helena Island |
Latitude | -15.9588 |
Longitude | -5.7457 |
Begin Time | 1995-06-18 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
II.SHEL.00.BHZ 12.481786 AD 2005.09.26 01:59:14.056 GMT |
|
II.SHEL.00.BH1 3.0891893 AD 2005.09.26 02:01:46.657 GMT |
|
II.SHEL.00.BH2 6.414488 AD 2005.09.26 02:01:23.657 GMT |