Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 49.343 deg |
Azimuth | 327.117 deg |
Back Azimuth | 138.874 deg |
Id | ANMO |
Name | Albuquerque, New Mexico, USA |
Latitude | 34.9462 |
Longitude | -106.4567 |
Begin Time | 2002-11-19 16:07:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.ANMO.00.BHZ 81.55817 AD 2005.09.26 01:56:12.198 GMT |
|
IU.ANMO.00.BH1 52.825527 AD 2005.09.26 02:00:03.598 GMT |
|
IU.ANMO.00.BH2 9.456038 AD 2005.09.26 01:53:15.598 GMT |