Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 84.435 deg |
Azimuth | 180.048 deg |
Back Azimuth | 138.639 deg |
Id | QSPA |
Name | South Pole Remote Earth Science Observatory (Quiet Zone) |
Latitude | -89.9279 |
Longitude | 145.0 |
Begin Time | 2002-12-28 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.QSPA.00.BHZ 154.59834 AD 2005.09.26 01:57:12.073 GMT |
|
IU.QSPA.00.BH1 54.389107 AD 2005.09.26 01:57:45.373 GMT |
|
IU.QSPA.00.BH2 33.03409 AD 2005.09.26 02:03:46.473 GMT |