Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 13.478 deg |
Azimuth | 104.817 deg |
Back Azimuth | 283.144 deg |
Id | SAML |
Name | Samuel, Brazil |
Latitude | -8.9488 |
Longitude | -63.1832 |
Begin Time | 2003-05-04 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.SAML.00.BHZ 940.9555 AD 2005.09.26 01:49:15.009 GMT |
|
IU.SAML.00.BH1 1326.7921 AD 2005.09.26 01:52:10.809 GMT |
|
IU.SAML.00.BH2 728.96063 AD 2005.09.26 01:54:25.909 GMT |