Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 59.162 deg |
Azimuth | 338.786 deg |
Back Azimuth | 147.241 deg |
Id | DGMT |
Name | Dagmar, Montana, USA |
Latitude | 48.4702 |
Longitude | -104.1959 |
Begin Time | 2004-07-14 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.DGMT. .BHZ 75.15772 AD 2005.09.26 02:01:13.809 GMT |
|
US.DGMT. .BHN 12.211104 AD 2005.09.26 02:01:15.609 GMT |
|
US.DGMT. .BHE 8.647692 AD 2005.09.26 02:01:06.709 GMT |