Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 48.315 deg |
Azimuth | 338.869 deg |
Back Azimuth | 152.543 deg |
Id | KSU1 |
Name | Kansas State University--Konza Prairie, Kansas, USA |
Latitude | 39.1009 |
Longitude | -96.6094 |
Begin Time | 2003-05-27 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.KSU1. .BHZ 110.53061 AD 2005.09.26 01:59:50.290 GMT |
|
US.KSU1. .BHN 53.066105 AD 2005.09.26 01:59:53.490 GMT |
|
US.KSU1. .BHE 8.317271 AD 2005.09.26 02:00:00.790 GMT |