Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 58.598 deg |
Azimuth | 332.049 deg |
Back Azimuth | 139.264 deg |
Id | LKWY |
Name | Lake (Yellowstone--Lake), Wyoming, USA |
Latitude | 44.56519 |
Longitude | -110.4 |
Begin Time | 1995-10-10 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
US.LKWY. .BHZ 66.47884 AD 2005.09.26 02:01:07.404 GMT |
|
US.LKWY. .BHN 13.645134 AD 2005.09.26 02:01:04.004 GMT |
|
US.LKWY. .BHE 13.337975 AD 2005.09.26 02:01:06.704 GMT |