Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 49.436 deg |
Azimuth | 2.036 deg |
Back Azimuth | 182.807 deg |
Id | NCB |
Name | Newcomb, New York, USA |
Latitude | 43.97083 |
Longitude | -74.22361 |
Begin Time | 1999-10-19 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
US.NCB. .BHZ 72.35938 AD 2005.09.26 02:00:07.209 GMT |
|
US.NCB. .BHN 43.188114 AD 2005.09.26 02:00:09.509 GMT |
|
US.NCB. .BHE 2.4811156 AD 2005.09.26 02:00:07.109 GMT |