Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 62.52 deg |
Azimuth | 321.73 deg |
Back Azimuth | 125.974 deg |
Id | WDC |
Name | Whiskeytown Dam, Shasta County, California, USA |
Latitude | 40.58 |
Longitude | -122.53972 |
Begin Time | 1992-09-17 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
US.WDC. .BHZ 60.435715 AD 2005.09.26 02:01:37.210 GMT |
|
US.WDC. .BHN 22.597712 AD 2005.09.26 02:01:37.110 GMT |
|
US.WDC. .BHE 40.86311 AD 2005.09.26 02:01:37.210 GMT |