Region | Northern Peru |
Time | 2005-09-25 21:55:34 -0400 |
Magnitude | 7.5 MO, |
Depth | 85.4 km |
Latitude | -5.6567 |
Longitude | -76.3661 |
Distance | 61.357 deg |
Azimuth | 325.431 deg |
Back Azimuth | 130.293 deg |
Id | WVOR |
Name | Wild Horse Valley, Oregon, USA |
Latitude | 42.4339 |
Longitude | -118.6367 |
Begin Time | 1994-06-21 20:00:00 -0400 |
End Time | 2999-12-31 18:59:59 -0500 |
US.WVOR. .BHZ 93.44639 AD 2005.09.26 02:01:20.629 GMT |
|
US.WVOR. .BHN 26.494715 AD 2005.09.26 02:01:32.729 GMT |
|
US.WVOR. .BHE 33.969044 AD 2005.09.26 02:01:24.629 GMT |