Region | Pakistan |
Time | 2005-10-07 23:50:38 -0400 |
Magnitude | 7.6 MO, |
Depth | 10.0 km |
Latitude | 34.4322 |
Longitude | 73.5374 |
Distance | 55.237 deg |
Azimuth | 317.369 deg |
Back Azimuth | 78.328 deg |
Id | ESK |
Name | Eskdalemuir, Scotland, UK |
Latitude | 55.3167 |
Longitude | -3.205 |
Begin Time | 1987-11-12 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
II.ESK.00.BHZ 9.979557 AD 2005.10.08 03:53:52.449 GMT |
|
II.ESK.00.BHN 2.057716 AD 2005.10.08 03:55:37.249 GMT |
|
II.ESK.00.BHE 7.8119245 AD 2005.10.08 03:52:54.249 GMT |