Region | Pakistan |
Time | 2005-10-07 23:50:38 -0400 |
Magnitude | 7.6 MO, |
Depth | 10.0 km |
Latitude | 34.4322 |
Longitude | 73.5374 |
Distance | 78.573 deg |
Azimuth | 143.647 deg |
Back Azimuth | 324.369 deg |
Id | NWAO |
Name | Narrogin, Australia |
Latitude | -32.9266 |
Longitude | 117.2333 |
Begin Time | 1998-10-16 00:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.NWAO.00.BHZ 8.646478 AD 2005.10.08 03:52:28.911 GMT |
|
IU.NWAO.00.BH1 4.1967998 AD 2005.10.08 03:57:26.511 GMT |
|
IU.NWAO.00.BH2 2.4806066 AD 2005.10.08 03:52:06.011 GMT |