Region | Off East Coast Of Honshu, Japan |
Time | 2005-11-14 16:38:51 -0500 |
Magnitude | 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW, |
Depth | 11.0 km |
Latitude | 38.107 |
Longitude | 144.896 |
Distance | 74.547 deg |
Azimuth | 50.941 deg |
Back Azimuth | 306.899 deg |
Id | DUG |
Name | Dugway, Tooele County, Utah, USA |
Latitude | 40.195 |
Longitude | -112.8133 |
Begin Time | 1993-02-17 19:00:00 -0500 |
End Time | 2999-12-31 18:59:59 -0500 |
US.DUG. .BHZ 8.245069 AD 2005.11.14 21:45:56.399 GMT |
|
US.DUG. .BHN 2.8014886 AD 2005.11.14 21:46:20.249 GMT |
|
US.DUG. .BHE 2.60437 AD 2005.11.14 21:46:04.949 GMT |