Region | Off East Coast Of Honshu, Japan |
Time | 2005-11-14 16:38:51 -0500 |
Magnitude | 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW, |
Depth | 11.0 km |
Latitude | 38.107 |
Longitude | 144.896 |
Distance | 90.299 deg |
Azimuth | 31.671 deg |
Back Azimuth | 326.172 deg |
Id | ERPA |
Name | Erie, Pennsylvania, USA |
Latitude | 42.1175 |
Longitude | -79.9891 |
Begin Time | 2004-03-18 19:00:00 -0500 |
End Time | 2999-12-31 18:59:59 -0500 |
US.ERPA. .BHZ 8.031839 AD 2005.11.14 21:47:48.538 GMT |
|
US.ERPA. .BHN 2.4490716 AD 2005.11.14 21:47:42.988 GMT |
|
US.ERPA. .BHE 2.7655985 AD 2005.11.14 21:47:45.188 GMT |