Region | Off East Coast Of Honshu, Japan |
Time | 2005-11-14 16:38:51 -0500 |
Magnitude | 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW, |
Depth | 11.0 km |
Latitude | 38.107 |
Longitude | 144.896 |
Distance | 88.905 deg |
Azimuth | 51.317 deg |
Back Azimuth | 314.494 deg |
Id | JCT |
Name | Junction, Texas, USA |
Latitude | 30.4794 |
Longitude | -99.8022 |
Begin Time | 2000-02-02 19:00:00 -0500 |
End Time | 2999-12-31 18:59:59 -0500 |
US.JCT. .BHZ 11.812883 AD 2005.11.14 21:47:20.700 GMT |
|
US.JCT. .BHN 3.7640293 AD 2005.11.14 21:47:22.550 GMT |
|
US.JCT. .BHE 3.975528 AD 2005.11.14 21:47:25.500 GMT |