Region | Lake Tanganyika Region |
Time | 2005-12-05 07:19:56 -0500 |
Magnitude | 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW, |
Depth | 22.0 km |
Latitude | -6.224 |
Longitude | 29.83 |
Distance | 70.534 deg |
Azimuth | 30.481 deg |
Back Azimuth | 232.492 deg |
Id | KURK |
Name | Kurchatov, Kazakhstan |
Latitude | 50.7154 |
Longitude | 78.6202 |
Begin Time | 1995-03-25 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
II.KURK.00.BHZ 18.919575 AD 2005.12.05 12:24:01.001 GMT |
|
II.KURK.00.BHN 3.9228165 AD 2005.12.05 12:23:14.601 GMT |
|
II.KURK.00.BHE 6.7272005 AD 2005.12.05 12:26:41.001 GMT |