Region | Lake Tanganyika Region |
Time | 2005-12-05 07:19:56 -0500 |
Magnitude | 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW, |
Depth | 22.0 km |
Latitude | -6.224 |
Longitude | 29.83 |
Distance | 45.944 deg |
Azimuth | 3.174 deg |
Back Azimuth | 184.101 deg |
Id | ANTO |
Name | Ankara, Turkey |
Latitude | 39.8689 |
Longitude | 32.7936 |
Begin Time | 2002-05-29 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.ANTO.00.BHZ 36.633648 AD 2005.12.05 12:23:17.611 GMT |
|
IU.ANTO.00.BHN 27.681496 AD 2005.12.05 12:21:23.911 GMT |
|
IU.ANTO.00.BHE 5.4023657 AD 2005.12.05 12:19:12.511 GMT |