Region | Lake Tanganyika Region |
Time | 2005-12-05 07:19:56 -0500 |
Magnitude | 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW, |
Depth | 22.0 km |
Latitude | -6.224 |
Longitude | 29.83 |
Distance | 57.995 deg |
Azimuth | 345.855 deg |
Back Azimuth | 158.031 deg |
Id | GRFO |
Name | Grafenberg, Germany |
Latitude | 49.6919 |
Longitude | 11.2217 |
Begin Time | 1994-01-25 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.GRFO. .BHZ 22.761997 AD 2005.12.05 12:24:54.319 GMT |
|
IU.GRFO. .BHN 6.5185714 AD 2005.12.05 12:21:52.319 GMT |
|
IU.GRFO. .BHE 2.9454892 AD 2005.12.05 12:20:50.319 GMT |