Region | Lake Tanganyika Region |
Time | 2005-12-05 07:19:56 -0500 |
Magnitude | 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW, |
Depth | 22.0 km |
Latitude | -6.224 |
Longitude | 29.83 |
Distance | 85.57 deg |
Azimuth | 356.585 deg |
Back Azimuth | 162.164 deg |
Id | KBS |
Name | Ny-Alesund, Spitzbergen, Norway |
Latitude | 78.9256 |
Longitude | 11.9417 |
Begin Time | 1995-09-13 08:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.KBS.00.BHZ 13.366899 AD 2005.12.05 12:25:35.398 GMT |
|
IU.KBS.00.BHN 6.025728 AD 2005.12.05 12:26:31.998 GMT |
|
IU.KBS.00.BHE 4.0076494 AD 2005.12.05 12:24:38.398 GMT |