Region | Lake Tanganyika Region |
Time | 2005-12-05 07:19:56 -0500 |
Magnitude | 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW, |
Depth | 22.0 km |
Latitude | -6.224 |
Longitude | 29.83 |
Distance | 65.329 deg |
Azimuth | 266.452 deg |
Back Azimuth | 94.161 deg |
Id | RCBR |
Name | Riachuelo, Brazil |
Latitude | -5.8275 |
Longitude | -35.9014 |
Begin Time | 1999-02-28 19:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.RCBR.00.BHZ 5.802786 AD 2005.12.05 12:20:05.748 GMT |
|
IU.RCBR.00.BH1 3.0633278 AD 2005.12.05 12:22:00.748 GMT |
|
IU.RCBR.00.BH2 2.4832108 AD 2005.12.05 12:22:17.348 GMT |