Region | Lake Tanganyika Region |
Time | 2005-12-05 07:19:56 -0500 |
Magnitude | 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW, |
Depth | 22.0 km |
Latitude | -6.224 |
Longitude | 29.83 |
Distance | 92.005 deg |
Azimuth | 260.832 deg |
Back Azimuth | 96.578 deg |
Id | SAML |
Name | Samuel, Brazil |
Latitude | -8.9488 |
Longitude | -63.1832 |
Begin Time | 2003-05-04 20:00:00 -0400 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.SAML.00.BHZ 6.8814716 AD 2005.12.05 12:27:05.361 GMT |
|
IU.SAML.00.BH1 3.4548094 AD 2005.12.05 12:23:57.161 GMT |
|
IU.SAML.00.BH2 2.2130554 AD 2005.12.05 12:22:37.561 GMT |