Region | Lake Tanganyika Region |
Time | 2005-12-05 07:19:56 -0500 |
Magnitude | 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW, |
Depth | 22.0 km |
Latitude | -6.224 |
Longitude | 29.83 |
Distance | 17.564 deg |
Azimuth | 221.626 deg |
Back Azimuth | 44.331 deg |
Id | TSUM |
Name | Tsumeb, Namibia |
Latitude | -19.2022 |
Longitude | 17.5838 |
Begin Time | 1995-11-12 05:00:00 -0500 |
End Time | 2599-12-31 18:59:59 -0500 |
IU.TSUM.00.BHZ 39.537247 AD 2005.12.05 12:19:11.148 GMT |
|
IU.TSUM.00.BHN 19.862364 AD 2005.12.05 12:19:30.848 GMT |
|
IU.TSUM.00.BHE 11.038058 AD 2005.12.05 12:18:58.248 GMT |